| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Dayton | 14 | 0 | 1.000 | 25 | 3 | 0.893 | State 7th |
| DeSales | 11 | 3 | 0.786 | 14 | 10 | 0.583 | |
| Asotin | 9 | 5 | 0.643 | 16 | 10 | 0.615 | |
| Pomeroy | 9 | 5 | 0.643 | 14 | 11 | 0.560 | |
| Touchet | 5 | 9 | 0.357 | 11 | 12 | 0.478 | |
| Waitsburg | 5 | 9 | 0.357 | 8 | 13 | 0.381 | |
| Prescott | 3 | 11 | 0.214 | 7 | 13 | 0.350 | |
| Kahlotus | 0 | 14 | 0.000 | 0 | 17 | 0.000 | |
Last Season: 1986-1987 Blue Mountain
Next Season: 1988-1989 Blue Mountain
1987-1988 boys Blue Mountain | Main Page | 1987-1988 TOC
For league: 25 - 18 in non-league games
Home team wins 55.4% of league games (31 - 25)
119 games; average margin: 20.83
median margin: 17
23 games five points or less margin (including overtime games)
40 games ten points or less margin (including overtime games)
55 league games; average margin: 26.11
median margin: 25
7 games five points or less margin (including overtime games)
12 games ten points or less margin (including overtime games)
| 12/01/87 | St. John-Endicott 48, at Pomeroy 45 OT | Non-league |
| 12/01/87 | at Columbia (Burbank) 50, Waitsburg 30 | Non-league |
| 12/01/87 | Weston-McEwen (OR) 52, at DeSales 36 | Non-league |
| 12/02/87 | at Touchet 34, Walla Walla Sophomores 28 | Non-league |
| 12/04/87 | DeSales 54, at Umatilla (OR) 35 | Non-league |
| 12/04/87 | at Touchet 34, Echo (OR) 24 | Non-league |
| 12/04/87 | Pomeroy 42, at LaCrosse-Washtucna 36 | Non-league |
| 12/04/87 | Prescott 53, at Columbia (Burbank) JV 30 | Non-league |
| 12/05/87 | at Touchet 58, Columbia (Burbank) JV 14 | Non-league |
| 12/05/87 | at Ritzville 46, Dayton 40 | Non-league |
| 12/05/87 | Imbler (OR) 52, DeSales 40 | Non-league |
| 12/05/87 | at Prescott 43, LaCrosse-Washtucna 41 | Non-league |
| 12/05/87 | Tekoa-Oakesdale 65, at Asotin 54 | Non-league |
| 12/08/87 | Asotin 51, Colton 23 | Non-league |
| 12/08/87 | DeSales 50, at River View 29 | Non-league |
| 12/08/87 | at LaCrosse-Washtucna 57, Kahlotus 28 | Non-league |
| 12/08/87 | at Lind 38, Waitsburg 33 | Non-league |
| 12/09/87 | Lind 56, at Prescott 43 | Non-league |
| 12/11/87 | Asotin 68, at Kahlotus 23 | |
| 12/11/87 | Dayton 54, at DeSales 49 | |
| 12/11/87 | Pomeroy 50, at Touchet 36 | |
| 12/11/87 | at Waitsburg 50, Prescott 47 | |
| 12/12/87 | DeSales 55, at Asotin 49 | |
| 12/12/87 | at Dayton 90, Kahlotus 29 | |
| 12/12/87 | Pomeroy 61, at Prescott 31 | |
| 12/12/87 | at Waitsburg 49, Touchet 36 | |
| 12/15/87 | at Rosalia 45, Asotin 44 | Non-league |
| 12/15/87 | Dayton 76, at Columbia (Burbank) 31 | Non-league |
| 12/15/87 | at Weston-McEwen (OR) 62, DeSales 54 | Non-league |
| 12/15/87 | at Pomeroy 48, LaCrosse-Washtucna 16 | Non-league |
| 12/15/87 | Waitsburg 56, at Kahlotus 26 | |
| 12/18/87 | at Dayton 75, Asotin 28 | |
| 12/18/87 | DeSales 56, at Pomeroy 54 | |
| 12/18/87 | at Colton 39, Kahlotus 32 | Non-league |
| 12/18/87 | at Waitsburg 54, LaCrosse-Washtucna 36 | Non-league |
| 12/18/87 | at Touchet 54, Prescott 40 | |
| 12/19/87 | at Prescott 63, Kahlotus 13 | |
| 12/19/87 | at Dayton 70, Pomeroy 40 | |
| 12/19/87 | at DeSales 53, Touchet 27 | |
| 12/19/87 | at Asotin 65, Waitsburg 38 | |
| 12/22/87 | at Dayton 54, Ritzville 35 | Non-league |
| 12/22/87 | Touchet 54, at Columbia (Burbank) JV 20 | Non-league |
| 12/22/87 | at River View 41, Waitsburg 39 | Non-league |
| 12/23/87 | at Dayton 66, Garfield-Palouse 43 | Non-league |
| 12/29/87 | Dayton 61, Mansfield 39 | Non-league |
| 01/02/88 | Garfield-Palouse 49, at Pomeroy 44 | Non-league |
| 01/02/88 | at Lind 48, Prescott 30 | Non-league |
| 01/02/88 | at Asotin 34, Rosalia 24 | Non-league |
| 01/02/88 | Waitsburg 49, at LaCrosse-Washtucna 34 | Non-league |
| 01/04/88 | Deary (ID) 56, Asotin 40 | Non-league |
| 01/05/88 | LaCrosse-Washtucna 48, at Kahlotus 22 | Non-league |
| 01/05/88 | at DeSales 66, River View 16 | Non-league |
| 01/08/88 | at Pomeroy 54, Asotin 46 | |
| 01/08/88 | Dayton 66, at Waitsburg 28 | |
| 01/08/88 | at Touchet 57, Kahlotus 27 | |
| 01/08/88 | at DeSales 48, Prescott 21 | |
| 01/09/88 | at Touchet 51, Asotin 42 | |
| 01/09/88 | Dayton 77, at Prescott 39 | |
| 01/09/88 | DeSales 37, at Waitsburg 20 | |
| 01/09/88 | Pomeroy 73, at Kahlotus 9 | |
| 01/12/88 | Prescott 46, at LaCrosse-Washtucna 38 | Non-league |
| 01/12/88 | Touchet 33, at Echo (OR) 25 | Non-league |
| 01/12/88 | at Pomeroy 59, Waitsburg 45 | |
| 01/15/88 | at Dayton 82, DeSales 41 | |
| 01/15/88 | at Asotin defeated Kahlotus | |
| 01/15/88 | at Pomeroy 46, Touchet 34 | |
| 01/15/88 | Waitsburg 47, at Prescott 37 | |
| 01/16/88 | Asotin 56, at Prescott 42 | |
| 01/16/88 | at DeSales 88, Kahlotus 24 | |
| 01/16/88 | at Dayton 61, Touchet 24 | |
| 01/19/88 | Dayton 78, at Kahlotus 12 | |
| 01/22/88 | Asotin 53, at DeSales 51 | |
| 01/22/88 | at Pomeroy 44, Prescott 27 | |
| 01/22/88 | at Touchet 46, Waitsburg 35 | |
| 01/23/88 | Dayton 76, at Asotin 37 | |
| 01/23/88 | at Waitsburg 77, Kahlotus 24 | |
| 01/23/88 | at DeSales 51, Pomeroy 49 | |
| 01/23/88 | at Prescott 42, Touchet 37 | |
| 01/26/88 | at Prescott 62, Columbia (Burbank) JV 27 | Non-league |
| 01/26/88 | at St. John-Endicott 36, Pomeroy 35 | Non-league |
| 01/29/88 | DeSales 49, at Prescott 32 | |
| 01/29/88 | at Asotin 48, Pomeroy 37 | |
| 01/29/88 | Touchet 72, at Kahlotus 34 | |
| 01/29/88 | at Dayton 72, Waitsburg 39 | |
| 01/30/88 | Asotin 58, at Waitsburg 51 OT | |
| 01/30/88 | Dayton 64, at Pomeroy 39 | |
| 01/30/88 | DeSales 53, at Touchet 36 | |
| 01/30/88 | Prescott 80, at Kahlotus 23 | |
| 02/02/88 | at Waitsburg 44, Columbia (Burbank) 40 | Non-league |
| 02/05/88 | at Pomeroy 73, Kahlotus 27 | |
| 02/05/88 | at Dayton 83, Prescott 42 | |
| 02/05/88 | at Asotin 63, Touchet 36 | |
| 02/05/88 | at DeSales 51, Waitsburg 41 | |
| 02/06/88 | Dayton 58, at Touchet 45 | |
| 02/06/88 | DeSales 59, at Kahlotus 28 | |
| 02/06/88 | Pomeroy 53, at Waitsburg 35 | |
| 02/06/88 | at Asotin 54, Prescott 30 | |
| 02/08/88 | Pomeroy 56, at Garfield-Palouse 47 | Non-league |
| 02/09/88 | at Dayton 85, Columbia (Burbank) 48 | Non-league |
| 02/11/88 | at Touchet 33, Waitsburg 32 | Blue Mountain Tournament (loser out) |
| 02/13/88 | Pomeroy 45, at DeSales 35 | Blue Mountain Tournament |
| 02/13/88 | Asotin 45, Touchet 41 | Blue Mountain Tournament (loser 5th) |
| 02/15/88 | Asotin 55, at DeSales 34 | Blue Mountain Tournament (3rd/4th) |
| 02/15/88 | Dayton 51, Pomeroy 34 | Blue Mountain Tournament (1st/2nd) |
| 02/19/88 | St. John-Endicott 50, Asotin 47 | D9 B Tournament |
| 02/19/88 | Pomeroy 48, Garfield-Palouse 44 | D9 B Tournament |
| 02/19/88 | Tekoa-Oakesdale 49, DeSales 37 | D9 B Tournament |
| 02/19/88 | Dayton 60, Touchet 30 | D9 B Tournament |
| 02/20/88 | Asotin 60, Touchet 33 | D9 B Tournament (loser out) |
| 02/20/88 | Dayton 63, St. John-Endicott 30 | D9 B Tournament |
| 02/20/88 | Garfield-Palouse 44, DeSales 32 | D9 B Tournament (loser out) |
| 02/20/88 | Tekoa-Oakesdale 67, Pomeroy 26 | D9 B Tournament |
| 02/24/88 | Asotin 46, Pomeroy 40 | D9 B Tournament (loser out) |
| 02/26/88 | Asotin 51, St. John-Endicott 47 | D9 B Tournament (loser out) |
| 02/26/88 | Dayton 47, Tekoa-Oakesdale 42 | D9 B Tournament (winner 1st to state) |
| 02/27/88 | Tekoa-Oakesdale 57, Asotin 25 | D9 B Tournament (winner 2nd to state/loser out) |
| 03/02/88 | Dayton 59, White Swan 34 | State B Tournament |
| 03/03/88 | Columbia (Hunters) 60, Dayton 58 | State B Tournament |
| 03/04/88 | Dayton 69, Mount Vernon Christian 44 | State B Tournament (loser out) |
| 03/05/88 | Ritzville 46, Dayton 44 | State B Tournament (4th/7th) |
© 2025 www.teambrunnhilde.com. All rights reserved.